South Wagga Warriors
From humble beginnings to the most rapidly growing football club in Wagga Wagga, South Wagga proudly welcome all new players, irrespective of their ability or background
Sponsors









Upcoming Matches
Pascoe Cup
Gardiner Shield
Blake Trophy
Nankivell Cup
Pascoe Cup
Gardiner Shield
Blake Trophy
Nankivell Cup
Pascoe Cup 2021 Ladder
Gardiner Shield 2021 Ladder
Blake Trophy 2021 Ladder
Pascoe Cup 2021 Ladder
Pos | Club | Pts |
---|---|---|
1 | ![]() | 37 |
2 | ![]() | 30 |
3 | ![]() | 28 |
4 | ![]() | 26 |
5 | ![]() | 25 |
6 | ![]() | 14 |
7 | ![]() | 10 |
8 | ![]() | 10 |
9 | ![]() | 4 |
10 | ![]() | 2 |
Gardiner Shield 2021 Ladder
Pos | Club | P | W | D | L | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
3 | ![]() | 12 | 7 | 4 | 1 | 18 | 23 | 25 |
4 | ![]() | 12 | 7 | 2 | 3 | 14 | 36 | 23 |
5 | ![]() | 12 | 5 | 4 | 3 | 32 | 10 | 19 |
6 | ![]() | 12 | 5 | 3 | 4 | 24 | 7 | 18 |
7 | ![]() | 12 | 2 | 4 | 6 | 32 | -11 | 10 |
Blake Trophy 2021 Ladder
Pos | Club | P | W | D | L | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
3 | ![]() | 12 | 7 | 4 | 1 | 18 | 23 | 25 |
4 | ![]() | 12 | 7 | 2 | 3 | 14 | 36 | 23 |
5 | ![]() | 12 | 5 | 4 | 3 | 32 | 10 | 19 |
6 | ![]() | 12 | 2 | 4 | 6 | 32 | -11 | 10 |
7 | ![]() | 12 | 1 | 0 | 11 | 65 | -57 | 3 |
Join Wagga's most rapidly growing club
Get Social
Club News
Registrations Now Open!!
February 2, 2025
Get ready for another exciting season with South Wagga Soccer Club! Registrations for the 2025 season are now open for players of all ages and