Blake Trophy
South Wagga Warriors
From humble beginnings to the most rapidly growing football club in Wagga Wagga, we proudly welcome all new players, irrespective of their ability or background
South Wagga Warriors
Kicking Goals Since 2000
With a home ground based at the showgrounds in central Wagga Wagga, the Warriors are a proud club who play in green, white and black. From humble beginnings, the club has grown rapidly during the past two decades to now include a full suite of senior teams.
Sponsors





Upcoming Matches
Blake Trophy
Nankivell Cup
Pascoe Cup
Gardiner Shield
Blake Trophy
Nankivell Cup
Pascoe Cup
Gardiner Shield
Blake Trophy 2021 Ladder
Gardiner Shield 2021 Ladder
Pascoe Cup 2021 Ladder
Blake Trophy 2021 Ladder
Pos | Club | P | W | D | L | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
3 | ![]() | 12 | 7 | 4 | 1 | 18 | 23 | 25 |
4 | ![]() | 12 | 7 | 2 | 3 | 14 | 36 | 23 |
5 | ![]() | 12 | 5 | 4 | 3 | 32 | 10 | 19 |
6 | ![]() | 12 | 2 | 4 | 6 | 32 | -11 | 10 |
7 | ![]() | 12 | 1 | 0 | 11 | 65 | -57 | 3 |
Gardiner Shield 2021 Ladder
Pos | Club | P | W | D | L | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
3 | ![]() | 12 | 7 | 4 | 1 | 18 | 23 | 25 |
4 | ![]() | 12 | 7 | 2 | 3 | 14 | 36 | 23 |
5 | ![]() | 12 | 5 | 4 | 3 | 32 | 10 | 19 |
6 | ![]() | 12 | 5 | 3 | 4 | 24 | 7 | 18 |
7 | ![]() | 12 | 2 | 4 | 6 | 32 | -11 | 10 |
Pascoe Cup 2021 Ladder
Pos | Club | P | W | D | L | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
6 | ![]() | 13 | 4 | 2 | 7 | 42 | -17 | 14 |
7 | ![]() | 13 | 2 | 4 | 7 | 32 | -6 | 10 |
8 | ![]() | 13 | 3 | 1 | 9 | 39 | -21 | 10 |
9 | ![]() | 13 | 1 | 1 | 11 | 85 | -80 | 4 |
10 | ![]() | 13 | 0 | 2 | 11 | 78 | -72 | 2 |
Join Wagga's most rapidly growing club
Get Social
Club News
Registrations Now Open!!
February 2, 2025
Get ready for another exciting season with South Wagga Soccer Club! Registrations for the 2025 season are now open for players of all ages and