Wagga Twilight Soccer
Based at Maher Oval, our Twilight competition has a division for everyone. From the serious competitiors to the mixed social footballers, we provide an alternative to indoor competitions during the off-season.
Sponsors
Upcoming Matches
6pm Tuesday (Open)
7pm Tuesday (Premier)
6pm Thursday
7pm Thursday (Open)
6pm Tuesday (Open)
Date | Match | Ground | Match Day |
---|
7pm Tuesday (Premier)
6pm Thursday
Past & Upcoming Matches
7pm Thursday (Open)
Date | Match | Time/Results | Ground |
---|
Twilight League Ladder
6pm Tuesday (Open)
7pm Tuesday (Premier)
6pm Thursday (Premier)
7pm Thursday (Open)
6pm Tuesday (Open)
Season starts: 16th/11/21
Pos | Club | W | D | L | A | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Arse-n-all | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Ballerz | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Barbies and Kens | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Footy McFoot Face | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Mankadders | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Once Were Warriors | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Penalty Units | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Red Cross | 0 | 0 | 0 | 0 | 0 | 0 |
7pm Tuesday (Premier)
Season starts: 16th/11/21
Pos | Club | W | D | L | A | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Argentina | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Brexit Ballers | 0 | 0 | 0 | 0 | 0 | 0 |
1 | FC Barsolownow | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Golden Lions | 0 | 0 | 0 | 0 | 0 | 0 |
1 | No Offence | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Total Tools | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Wannabees | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Washed Ballerz FC | 0 | 0 | 0 | 0 | 0 | 0 |
6pm Thursday (Premier)
Season starts: 16th/11/21
Pos | Club | W | D | L | A | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Arse-n-all | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Ballerz | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Barbies and Kens | 0 | 0 | 0 | 0 | 0 | 0 |
1 | FC Banterlona | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Fake Madrid | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Footy McFoot Face | 0 | 0 | 0 | 0 | 0 | 0 |
1 | How I Net Your Mother | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Mankadders | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Once Were Warriors | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Penalty Units | 0 | 0 | 0 | 0 | 0 | 0 |
7pm Thursday (Open)
Season starts: 16th/11/21
Pos | Club | W | D | L | A | GD | Pts |
---|---|---|---|---|---|---|---|
1 | How I Net Your Mother | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Wannabees | 0 | 0 | 0 | 0 | 0 | 0 |
Join Wagga's most rapidly growing club
Get Social
Club News
Registrations Now Open!!
February 2, 2025
Get ready for another exciting season with South Wagga Soccer Club! Registrations for the 2025 season are now open for players of all ages and